1975 Panther De Ville
In Detail
| submitted by | Richard Owen |
| price $ | $60 000 USD |
| engine | V12 |
| valvetrain | SOHC |
| displacement | 5343 cc / 326.0 in³ |
| bore | 90.0 mm / 3.54 in |
| stroke | 70.0 mm / 2.76 in |
| compression | 7.8:1 |
| power | 182.0 kw / 244.0 bhp @ 5750 rpm |
| specific output | 45.67 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 448.8 nm / 331.0 ft lbs @ 4000 rpm |
| body / frame | Steel Ladder w/ Seperate Aluminum Panels |
| front tires | 235/70HR-15 |
| rear tires | 235/70HR-15 |
| front brakes | Vented Discs w/ Vacuum Assist |
| f brake size | x 284 mm / x 11.2 in |
| r brake size | x 264 mm / x 10.4 in |
| front wheels | F 38.1 x 15.2 cm / 15.0 x 6.0 in |
| rear wheels | R 38.1 x 15.2 cm / 15.0 x 6.0 in |
| steering | Rack & Pinion w/ Power Assist |
| curb weight | 2005 kg / 4420 lbs |
| wheelbase | 3607 mm / 142.0 in |
| front track | 1676 mm / 66.0 in |
| rear track | 1676 mm / 66.0 in |
| length | 5182 mm / 204.0 in |
| width | 1803 mm / 71.0 in |
| height | 1549 mm / 61.0 in |
| transmission | 3-Speed Auto |
| gear ratios | 2.40:1, 1.45:1, 1.00:1, :1 |
| final drive | 3.31:1 |
| 0 – 60 mph | ~12.0 seconds |
| 0 – 1/4 mile | ~18.4 seconds |




