1988 Porsche 944 Turbo S
In Detail
| submitted by | Richard Owen |
| price $ | $47 432 USD |
| engine | Turbocharged Inline 4 |
| valvetrain | SOHC |
| displacement | 2479 cc / 151.3 in³ |
| bore | 100.0 mm / 3.94 in |
| stroke | 78.9 mm / 3.11 in |
| compression | 8.0:1 |
| power | 184.2 kw / 247.0 bhp @ 6000 rpm |
| specific output | 99.64 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 349.8 nm / 258.0 ft lbs @ 4000 rpm |
| body / frame | Unit Steel |
| driven wheels | Front Engine / RWD |
| front tires | VR-50 P225/50VR-16 |
| rear tires | VR-45 P245/45VR-16 |
| front brakes | Vented Discs w/ Vacuum Assist & ABS |
| f brake size | x 305 mm / x 12.0 in |
| r brake size | x 300 mm / x 11.8 in |
| front wheels | F 40.6 x 17.8 cm / 16.0 x 7.0 in |
| rear wheels | R 40.6 x 22.9 cm / 16.0 x 9.0 in |
| steering | Rack & Pinion w/ Power Assist |
| curb weight | 1449 kg / 3195 lbs |
| wheelbase | 2400 mm / 94.5 in |
| front track | 1478 mm / 58.2 in |
| rear track | 1443 mm / 56.8 in |
| length | 4288 mm / 168.8 in |
| width | 1735 mm / 68.3 in |
| height | 1275 mm / 50.2 in |
| transmission | 5-Speed Manual |
| gear ratios | 3.50:1, 2.06:1, 1.40:1, 1.03:1, 0.83:1, :1 |
| final drive | 3.38:1 |
| top speed | ~260.7 kph / 162.0 mph |
| 0 – 60 mph | ~5.5 seconds |
| 0 – 100 mph | ~14.1 seconds |
| 0 – 1/4 mile | ~14.2 seconds |





