1984 Porsche 959 Rally
The 959 took both first and second place in the 1986 Paris-Dakar rally.
Read more about the Porsche 959
In Detail
| submitted by | Richard Owen |
| engine | Twin Turbo Flat-6 |
| displacement | 3164 cc / 193.1 in³ |
| compression | 9.6:1 |
| power | 298.3 kw / 400.0 bhp @ 6000 rpm |
| specific output | 126.42 bhp per litre |
| bhp/weight | bhp per tonne |
| driven wheels | Rear Engine / 4WD |
| f brake size | mm / in |
| r brake size | mm / in |
| length | 4260 mm / 167.7 in |
| gear ratios | :1 |
| top speed | ~317 kph / 197.0 mph |










