1999 HSV Senator Estate
In Detail
| submitted by | Richard Owen |
| displacement | 4987 cc / 304.3 in³ |
| bore | 101.6 mm / 4.0 in |
| stroke | 76.8 mm / 3.02 in |
| compression | 8.8:1 |
| power | 195 kw / 261.5 bhp @ 5200 rpm |
| specific output | 52.44 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 430 nm / 317.2 ft lbs @ 3600 rpm |
| driven wheels | Longitudinal V8 |
| front tires | 235/45ZR17 |
| rear tires | 235/45ZR17 |
| front brakes | Discs w/ABS |
| f brake size | x 296 mm / x 11.7 in |
| r brake size | x 286 mm / x 11.3 in |
| front wheels | F 43.2 x 20.3 cm / 17 x 8 in |
| rear wheels | R 43.2 x 20.3 cm / 17 x 8 in |
| curb weight | 1860 kg / 4101 lbs |
| gear ratios | :1 |




