2013 Hennessey Venom GT2
For 2013 Hennessey will be offering an updated version of the Venom GT with 1500 bhp from a 7.0 liter (427) V8.
Updates to the body include increased headroom with a double bubble roof, new front headlights and a slightly revised front fascia.
The new car will have an optional 7-speed paddle-shift transmission.
More information will be available next year regarding price, name and specific power numbers.
In Detail
| submitted by | Richard Owen |
| type | Series Production Car |
| built at | Sealey, Texas, USA |
| body stylist | Steve Everitt |
| engineers | John Heinracy |
| price $ | $ 950,000 |
| engine | Chevrolet V8 |
| position | Mid, Longitudinal |
| aspiration | Twin Garrett Ball Bearing Turbochargers |
| block material | Cast Aluminum w/A356-T6 Heads |
| valvetrain | Pushrod OHV, 2 Valves w/Cyl |
| fuel feed | Electronic Fuel Injection |
| displacement | 7000 cc / 427.17 in³ |
| compression | 8.8:1 |
| power | 1118.5 kw / 1500 bhp |
| specific output | 214.29 bhp per litre |
| bhp/weight | 1230.52 bhp per tonne |
| body / frame | Carbon Fiber Body over Lotus Bonded Aluminum Tub Chassis w/Hennessey Rear Chrome-Moly Steel Subframe |
| driven wheels | RWD |
| wheel type | Forged Alloy |
| front tires | 255/30/20 Michelin Pilot Super Sport |
| rear tires | 345/30/20 Michelin Pilot Super Sport |
| front brakes | Brembro Carbon-Ceramic Discs w/6-Piston Calipers |
| rear brakes | Brembro Carbon-Ceramic Discs w/6-Piston Calipers |
| front wheels | F 50.8 x 24.1 cm / 20 x 9.5 in |
| rear wheels | R 50.8 x 31.8 cm / 20 x 12.5 in |
| steering | Rack & Pinion |
| f suspension | KW Variant 3 Adjustable Coilover |
| r suspension | KW Variant 3 Adjustable Coilover |
| curb weight | 1219 kg / 2685 lbs |
| weight distro | 40 % / 60 % |
| wheelbase | 2800 mm / 110.2 in |
| front track | 1612 mm / 63.5 in |
| rear track | 1604 mm / 63.1 in |
| length | 4655 mm / 183.3 in |
| width | 1960 mm / 77.2 in |
| height | 1079 mm / 42.5 in |
| transmission | Ricardo 6-Speed |
| gear ratios | 2.61:1, 1.71:1, 1.23:1, 0.94:1, 0.77:1, 0.63:1 |
| final drive | 3.36:1 |
| fuel capacity | 70 litres or 18.48 gal. |




